[ CHEMICAL COMPATIBILITY REPORT ]
광유(Mineral Oil) × Viton(바이톤 (FKM))
· GRADE A · Excellent (장기 사용 안전)
| 재질 (Material) | 등급 (Grade) | 권장 사용 (Recommendation) |
|---|---|---|
| Silicone(실리콘) | X | Not Recommended — 사용 금지 |
| TPE(TPE (PharMed/C-Flex/PharmaPure)) | X | Not Recommended — 사용 금지 |
| Tygon(타이곤 (PVC)) | B | Good — 단기 사용 가능 |
| Viton(바이톤 (FKM)) | A | Excellent — 장기 사용 안전 |
| Fluoropolymer(불소수지 (FEP/PFA/PTFE)) | X | Not Recommended — 사용 금지 |
// Source: Saint-Gobain BPS · 보수적(worst-case) 등급 채택 원칙 적용
[ DETAIL ]
광유(Mineral Oil, 분자식 )의 Viton 튜브 호환 등급은 A(Excellent (장기 사용 안전))입니다. 장기 연속 이송에 안전하며 별도 대체 재질 검토가 필요하지 않습니다.